- What
-
Finals
- When
-
12/18/2024
Finals Schedule - Day 1 12/18, 6/2 |
| Finals Schedule - Day 2 12/19, 6/3 |
| Finals Schedule - Day 3 12/20, 6/4 |
Period 1 | 9:20 AM | 11:25 AM |
| Period 2 | 9:20 AM | 11:25 AM |
| Period 3 | 9:20 AM | 11:25 AM |
Lunch | 11:25 AM | 12:00 PM |
| Lunch | 11:25 AM | 12:00 PM |
| Lunch | 11:25 AM | 12:00 PM |
Passing | 12:00 PM | 12:05 PM |
| Passing | 12:00 PM | 12:05 PM |
| Passing | 12:00 PM | 12:05 PM |
Period 4 | 12:05 PM | 2:10 PM |
| Period 5 | 12:05 PM | 2:10 PM |
| Period 6 | 12:05 PM | 2:10 PM |
https://ahs.slzusd.org/apps/pa…